Prerow
Prerow is a kitesurfing, windsurfing, surfing, wingfoiling spot in Vorpommern-Rügen. See operating statistics (today, month, history) below.
- Region
- Vorpommern-Rügen
- Country
- Germany
- Sports
- Kitesurfing, Windsurfing, Surfing, Wingfoiling
- Spot type
- Small / medium waves
- Level
- Intermediate
Conditions and statistics
Kitesurfing
kitesurfing conditions today at Prerow
Today, analysed conditions at Prerow are not favourable for of kitesurfing.
kitesurfing conditions in November at Prerow
Since the start of November, Prerow has had favourable conditions for kitesurfing during 0% of the analysed daylight hours.
Operating rate: 0%
Period: November 2026
What the statistics show
Among complete months available, January stands out as the most favorable for kitesurfing at Prerow (21% of favorable daylight hours).
At the other end, December showed the lowest rate, with 0% of favorable daylight hours.
The wind profile at Prerow over complete months puts the 12 to 17 knots range first (93% of favorable hours).
In May, the operating rate was 5 points lower than in April.
History of kitesurfing conditions at Prerow
| Month | Performance | 12 to 17 knots | 18 to 24 knots | 25 knots and above |
|---|---|---|---|---|
| November 2026 | 0% | — | — | — |
| October 2026 | 4% | 100% | 0% | 0% |
| September 2026 | 0% | — | — | — |
| August 2026 | 4% | 100% | 0% | 0% |
| July 2026 | 0% | — | — | — |
| June 2026 | 0% | — | — | — |
| May 2026 | 0% | 100% | 0% | 0% |
| April 2026 | 5% | 74% | 26% | 0% |
| March 2026 | 0% | — | — | — |
| February 2026 | 15% | 91% | 9% | 0% |
| January 2026 | 21% | 100% | 0% | 0% |
| December 2025 | 0% | — | — | — |
Wing foiling
wing foiling conditions today at Prerow
Today, analysed conditions at Prerow are not favourable for of wing foiling.
wing foiling conditions in November at Prerow
Since the start of November, Prerow has had favourable conditions for wing foiling during 0% of the analysed daylight hours.
Operating rate: 0%
Period: November 2026
What the statistics show
Among complete months available, January stands out as the most favorable for wing foiling at Prerow (21% of favorable daylight hours).
Conversely, December was the least favorable month, with 0% of favorable daylight hours.
Across the period, favorable conditions were mainly associated with winds of 12 to 17 knots.
In May, the operating rate was 5 points lower than in April.
History of wing foiling conditions at Prerow
| Month | Performance | 12 to 17 knots | 18 to 24 knots | 25 knots and above |
|---|---|---|---|---|
| November 2026 | 0% | — | — | — |
| October 2026 | 4% | 100% | 0% | 0% |
| September 2026 | 0% | — | — | — |
| August 2026 | 4% | 100% | 0% | 0% |
| July 2026 | 0% | — | — | — |
| June 2026 | 0% | — | — | — |
| May 2026 | 0% | 100% | 0% | 0% |
| April 2026 | 5% | 74% | 26% | 0% |
| March 2026 | 0% | — | — | — |
| February 2026 | 15% | 91% | 9% | 0% |
| January 2026 | 21% | 100% | 0% | 0% |
| December 2025 | 0% | — | — | — |
Windsurfing
windsurfing conditions today at Prerow
Today, analysed conditions at Prerow are not favourable for of windsurfing.
windsurfing conditions in November at Prerow
Since the start of November, Prerow has had favourable conditions for windsurfing during 0% of the analysed daylight hours.
Operating rate: 0%
Period: November 2026
What the statistics show
The most favorable month for windsurfing at Prerow in the analyzed period is January, with 21% of favorable daylight hours.
The least favorable month was December (0% of favorable daylight hours).
Across the period, favorable conditions were mainly associated with winds of 12 to 17 knots.
In May, the operating rate was 5 points lower than in April.
History of windsurfing conditions at Prerow
| Month | Performance | 12 to 17 knots | 18 to 24 knots | 25 knots and above |
|---|---|---|---|---|
| November 2026 | 0% | — | — | — |
| October 2026 | 4% | 100% | 0% | 0% |
| September 2026 | 0% | — | — | — |
| August 2026 | 4% | 100% | 0% | 0% |
| July 2026 | 0% | — | — | — |
| June 2026 | 0% | — | — | — |
| May 2026 | 0% | 100% | 0% | 0% |
| April 2026 | 5% | 74% | 26% | 0% |
| March 2026 | 0% | — | — | — |
| February 2026 | 15% | 91% | 9% | 0% |
| January 2026 | 21% | 100% | 0% | 0% |
| December 2025 | 0% | — | — | — |
Surfing
surfing conditions today at Prerow
Today, analysed conditions at Prerow are not favourable for of surfing.
surfing conditions in November at Prerow
Since the start of November, Prerow has had favourable conditions for surfing during 0% of the analysed daylight hours.
Operating rate: 0%
Period: November 2026
What the statistics show
The most favorable month for surfing at Prerow in the analyzed period is January, with 16% of favorable daylight hours.
Conversely, March was the least favorable month, with 0% of favorable daylight hours.
Over complete months, under 8 seconds periods were the most frequent during favorable hours (100%).
Statistics from the last 12 months show more favorable conditions between December and February.
History of surfing conditions at Prerow
| Month | Performance | < 0.5 m | 0.5 to < 0.8 m | 0.8 to < 1.5 m | 1.5 m and above |
|---|---|---|---|---|---|
| November 2026 | 0% | — | — | — | — |
| October 2026 | 7% | 0% | 86% | 14% | 0% |
| September 2026 | 0% | — | — | — | — |
| August 2026 | 0% | — | — | — | — |
| July 2026 | 2% | 0% | 33% | 67% | 0% |
| June 2026 | 0% | — | — | — | — |
| May 2026 | 3% | 0% | 86% | 14% | 0% |
| April 2026 | 6% | 0% | 38% | 38% | 25% |
| March 2026 | 0% | — | — | — | — |
| February 2026 | 14% | 0% | 58% | 43% | 0% |
| January 2026 | 16% | 0% | 8% | 78% | 15% |
| December 2025 | 8% | 0% | 35% | 65% | 0% |
Wave period (history)
- October 2026 < 8 s 100%8-10 s 0%>= 10 s 0%
- July 2026 < 8 s 100%8-10 s 0%>= 10 s 0%
- May 2026 < 8 s 100%8-10 s 0%>= 10 s 0%
- April 2026 < 8 s 100%8-10 s 0%>= 10 s 0%
- February 2026 < 8 s 100%8-10 s 0%>= 10 s 0%
- January 2026 < 8 s 100%8-10 s 0%>= 10 s 0%
- December 2025 < 8 s 100%8-10 s 0%>= 10 s 0%
Other nearby spots
- Zingst — 7.3 km
- Pruchten, Barther Bodden — 10.5 km
- Fuhlendorf, Barther Bodden — 11.3 km
- Hiddensee — 37.8 km
- Rügen, Suhrendorf — 37.9 km
- Rügen, Altefähr — 39.5 km