Muravera
Muravera is a kitesurfing, windsurfing, surfing, wingfoiling spot in Cagliari. See operating statistics (today, month, history) below.
Conditions and statistics
Kitesurfing
kitesurfing conditions today at Muravera
Today, analysed conditions at Muravera are not favourable for of kitesurfing.
kitesurfing conditions in November at Muravera
Since the start of November, Muravera has had favourable conditions for kitesurfing during 0% of the analysed daylight hours.
Operating rate: 0%
Period: November 2026
What the statistics show
The most favorable month for kitesurfing at Muravera in the analyzed period is October, with 6% of favorable daylight hours.
Across the period, favorable conditions were mainly associated with winds of 12 to 17 knots.
History of kitesurfing conditions at Muravera
| Month | Performance | 12 to 17 knots | 18 to 24 knots | 25 knots and above |
|---|---|---|---|---|
| November 2026 | 0% | — | — | — |
| October 2026 | 6% | 100% | 0% | 0% |
| September 2026 | 3% | 100% | 0% | 0% |
| August 2026 | 0% | — | — | — |
| July 2026 | 0% | — | — | — |
| June 2026 | 0% | — | — | — |
| May 2026 | 1% | 100% | 0% | 0% |
| April 2026 | 2% | 86% | 14% | 0% |
| March 2026 | 2% | 100% | 0% | 0% |
| February 2026 | 0% | — | — | — |
| January 2026 | 2% | 100% | 0% | 0% |
| December 2025 | 0% | — | — | — |
Wing foiling
wing foiling conditions today at Muravera
Today, analysed conditions at Muravera are not favourable for of wing foiling.
wing foiling conditions in November at Muravera
Since the start of November, Muravera has had favourable conditions for wing foiling during 0% of the analysed daylight hours.
Operating rate: 0%
Period: November 2026
What the statistics show
Among complete months available, October stands out as the most favorable for wing foiling at Muravera (6% of favorable daylight hours).
Across the period, favorable conditions were mainly associated with winds of 12 to 17 knots.
History of wing foiling conditions at Muravera
| Month | Performance | 12 to 17 knots | 18 to 24 knots | 25 knots and above |
|---|---|---|---|---|
| November 2026 | 0% | — | — | — |
| October 2026 | 6% | 100% | 0% | 0% |
| September 2026 | 3% | 100% | 0% | 0% |
| August 2026 | 0% | — | — | — |
| July 2026 | 0% | — | — | — |
| June 2026 | 0% | — | — | — |
| May 2026 | 1% | 100% | 0% | 0% |
| April 2026 | 2% | 86% | 14% | 0% |
| March 2026 | 2% | 100% | 0% | 0% |
| February 2026 | 0% | — | — | — |
| January 2026 | 2% | 100% | 0% | 0% |
| December 2025 | 0% | — | — | — |
Windsurfing
windsurfing conditions today at Muravera
Today, analysed conditions at Muravera are not favourable for of windsurfing.
windsurfing conditions in November at Muravera
Since the start of November, Muravera has had favourable conditions for windsurfing during 0% of the analysed daylight hours.
Operating rate: 0%
Period: November 2026
What the statistics show
Over the last 12 complete months, October was the most favorable for windsurfing at Muravera, with 6% of favorable daylight hours.
The wind profile at Muravera over complete months puts the 12 to 17 knots range first (98% of favorable hours).
History of windsurfing conditions at Muravera
| Month | Performance | 12 to 17 knots | 18 to 24 knots | 25 knots and above |
|---|---|---|---|---|
| November 2026 | 0% | — | — | — |
| October 2026 | 6% | 100% | 0% | 0% |
| September 2026 | 3% | 100% | 0% | 0% |
| August 2026 | 0% | — | — | — |
| July 2026 | 0% | — | — | — |
| June 2026 | 0% | — | — | — |
| May 2026 | 1% | 100% | 0% | 0% |
| April 2026 | 2% | 86% | 14% | 0% |
| March 2026 | 2% | 100% | 0% | 0% |
| February 2026 | 0% | — | — | — |
| January 2026 | 2% | 100% | 0% | 0% |
| December 2025 | 0% | — | — | — |
Surfing
surfing conditions today at Muravera
Today, analysed conditions at Muravera are not favourable for of surfing.
surfing conditions in November at Muravera
Since the start of November, Muravera has had favourable conditions for surfing during 0% of the analysed daylight hours.
Operating rate: 0%
Period: November 2026
History of surfing conditions at Muravera
| Month | Performance | < 0.5 m | 0.5 to < 0.8 m | 0.8 to < 1.5 m | 1.5 m and above |
|---|---|---|---|---|---|
| November 2026 | 0% | — | — | — | — |
| October 2026 | 0% | — | — | — | — |
| September 2026 | 0% | — | — | — | — |
| August 2026 | 0% | — | — | — | — |
| July 2026 | 0% | — | — | — | — |
| June 2026 | 0% | — | — | — | — |
| May 2026 | 0% | — | — | — | — |
| April 2026 | 0% | — | — | — | — |
| March 2026 | 0% | — | — | — | — |
| February 2026 | 0% | — | — | — | — |
| January 2026 | 0% | — | — | — | — |
| December 2025 | 0% | — | — | — | — |
Other nearby spots
- Costa Rei — 14.2 km
- Villasimius, Campulongu — 31 km
- Villasimius - Porto Giunco — 32.2 km
- Geremeas — 32.3 km
- Poetto — 43.4 km
- Petrol Beach — 58.1 km