Los Baños
Los Baños is a windsurfing, wingfoiling spot in Alicante. See operating statistics (today, month, history) below.
Conditions and statistics
Wing foiling
wing foiling conditions today at Los Baños
Today, analysed conditions at Los Baños are not favourable for of wing foiling.
wing foiling conditions in October at Los Baños
Since the start of October, Los Baños has had favourable conditions for wing foiling during 0% of the analysed daylight hours.
Operating rate: 0%
Period: October 2026
What the statistics show
The wind profile at Los Baños over complete months puts the 12 to 17 knots range first (100% of favorable hours).
History of wing foiling conditions at Los Baños
| Month | Performance | 12 to 17 knots | 18 to 24 knots | 25 knots and above |
|---|---|---|---|---|
| October 2026 | 0% | — | — | — |
| September 2026 | 0% | 100% | 0% | 0% |
| August 2026 | 0% | — | — | — |
| July 2026 | 0% | — | — | — |
| June 2026 | 0% | — | — | — |
| May 2026 | 0% | — | — | — |
| April 2026 | 0% | — | — | — |
| March 2026 | 0% | — | — | — |
| February 2026 | 0% | — | — | — |
| January 2026 | 0% | — | — | — |
| December 2025 | 0% | — | — | — |
| November 2025 | 0% | — | — | — |
Windsurfing
windsurfing conditions today at Los Baños
Today, analysed conditions at Los Baños are not favourable for of windsurfing.
windsurfing conditions in October at Los Baños
Since the start of October, Los Baños has had favourable conditions for windsurfing during 0% of the analysed daylight hours.
Operating rate: 0%
Period: October 2026
What the statistics show
Across the period, favorable conditions were mainly associated with winds of 12 to 17 knots.
History of windsurfing conditions at Los Baños
| Month | Performance | 12 to 17 knots | 18 to 24 knots | 25 knots and above |
|---|---|---|---|---|
| October 2026 | 0% | — | — | — |
| September 2026 | 0% | 100% | 0% | 0% |
| August 2026 | 0% | — | — | — |
| July 2026 | 0% | — | — | — |
| June 2026 | 0% | — | — | — |
| May 2026 | 0% | — | — | — |
| April 2026 | 0% | — | — | — |
| March 2026 | 0% | — | — | — |
| February 2026 | 0% | — | — | — |
| January 2026 | 0% | — | — | — |
| December 2025 | 0% | — | — | — |
| November 2025 | 0% | — | — | — |
Other nearby spots
- Purobeach — 1.2 km
- Les Deveses — 2.5 km
- Els Molins — 5.2 km
- L'Espigon — 10.9 km