Lac du Rosel, Martigny
Lac du Rosel, Martigny is a windsurfing, wingfoiling spot in Valais. See operating statistics (today, month, history) below.
- Region
- Valais
- Country
- Switzerland
- Sports
- Windsurfing, Wingfoiling
- Spot type
- Flat water
- Level
- Expert
Conditions and statistics
Wing foiling
wing foiling conditions today at Lac du Rosel, Martigny
Today, analysed conditions at Lac du Rosel, Martigny are not favourable for of wing foiling.
wing foiling conditions in November at Lac du Rosel, Martigny
Since the start of November, Lac du Rosel, Martigny has had favourable conditions for wing foiling during 0% of the analysed daylight hours.
Operating rate: 0%
Period: November 2026
History of wing foiling conditions at Lac du Rosel, Martigny
| Month | Performance | 12 to 17 knots | 18 to 24 knots | 25 knots and above |
|---|---|---|---|---|
| November 2026 | 0% | — | — | — |
| October 2026 | 0% | — | — | — |
| September 2026 | 0% | — | — | — |
| August 2026 | 0% | — | — | — |
| July 2026 | 0% | — | — | — |
| June 2026 | 0% | — | — | — |
| May 2026 | 0% | — | — | — |
| April 2026 | 0% | — | — | — |
| March 2026 | 0% | — | — | — |
| February 2026 | 0% | — | — | — |
| January 2026 | 0% | — | — | — |
| December 2025 | 0% | — | — | — |
Windsurfing
windsurfing conditions today at Lac du Rosel, Martigny
Today, analysed conditions at Lac du Rosel, Martigny are not favourable for of windsurfing.
windsurfing conditions in November at Lac du Rosel, Martigny
Since the start of November, Lac du Rosel, Martigny has had favourable conditions for windsurfing during 0% of the analysed daylight hours.
Operating rate: 0%
Period: November 2026
History of windsurfing conditions at Lac du Rosel, Martigny
| Month | Performance | 12 to 17 knots | 18 to 24 knots | 25 knots and above |
|---|---|---|---|---|
| November 2026 | 0% | — | — | — |
| October 2026 | 0% | — | — | — |
| September 2026 | 0% | — | — | — |
| August 2026 | 0% | — | — | — |
| July 2026 | 0% | — | — | — |
| June 2026 | 0% | — | — | — |
| May 2026 | 0% | — | — | — |
| April 2026 | 0% | — | — | — |
| March 2026 | 0% | — | — | — |
| February 2026 | 0% | — | — | — |
| January 2026 | 0% | — | — | — |
| December 2025 | 0% | — | — | — |
Other nearby spots
- Lac du Rosel, autoroute — 0.2 km
- Lac de Passy — 38.2 km
- Lac Leman, Corseaux — 42.2 km
- Lac de Bret - Sud — 48.1 km
- Lac de Bret - Nord — 48.7 km
- Lac Leman, Port d'Allaman — 58 km