Altafulla
Altafulla is a kitesurfing, windsurfing, wingfoiling spot in Tarragona. See operating statistics (today, month, history) below.
Conditions and statistics
Kitesurfing
kitesurfing conditions today at Altafulla
Today, analysed conditions at Altafulla are not favourable for of kitesurfing.
kitesurfing conditions in November at Altafulla
Since the start of November, Altafulla has had favourable conditions for kitesurfing during 0% of the analysed daylight hours.
Operating rate: 0%
Period: November 2026
What the statistics show
Over the last 12 complete months, July was the most favorable for kitesurfing at Altafulla, with 3% of favorable daylight hours.
Across the period, favorable conditions were mainly associated with winds of 12 to 17 knots.
History of kitesurfing conditions at Altafulla
| Month | Performance | 12 to 17 knots | 18 to 24 knots | 25 knots and above |
|---|---|---|---|---|
| November 2026 | 0% | — | — | — |
| October 2026 | 1% | 100% | 0% | 0% |
| September 2026 | 0% | 100% | 0% | 0% |
| August 2026 | 1% | 100% | 0% | 0% |
| July 2026 | 3% | 100% | 0% | 0% |
| June 2026 | 1% | 100% | 0% | 0% |
| May 2026 | 2% | 100% | 0% | 0% |
| April 2026 | 2% | 100% | 0% | 0% |
| March 2026 | 0% | 100% | 0% | 0% |
| February 2026 | 1% | 100% | 0% | 0% |
| January 2026 | 1% | 100% | 0% | 0% |
| December 2025 | 0% | — | — | — |
Wing foiling
wing foiling conditions today at Altafulla
Today, analysed conditions at Altafulla are not favourable for of wing foiling.
wing foiling conditions in November at Altafulla
Since the start of November, Altafulla has had favourable conditions for wing foiling during 0% of the analysed daylight hours.
Operating rate: 0%
Period: November 2026
What the statistics show
Over the last 12 complete months, July was the most favorable for wing foiling at Altafulla, with 3% of favorable daylight hours.
Over the last 12 months, 100% of favorable hours observed at Altafulla fell in the 12 to 17 knots range.
History of wing foiling conditions at Altafulla
| Month | Performance | 12 to 17 knots | 18 to 24 knots | 25 knots and above |
|---|---|---|---|---|
| November 2026 | 0% | — | — | — |
| October 2026 | 1% | 100% | 0% | 0% |
| September 2026 | 0% | 100% | 0% | 0% |
| August 2026 | 1% | 100% | 0% | 0% |
| July 2026 | 3% | 100% | 0% | 0% |
| June 2026 | 1% | 100% | 0% | 0% |
| May 2026 | 2% | 100% | 0% | 0% |
| April 2026 | 2% | 100% | 0% | 0% |
| March 2026 | 0% | 100% | 0% | 0% |
| February 2026 | 1% | 100% | 0% | 0% |
| January 2026 | 1% | 100% | 0% | 0% |
| December 2025 | 0% | — | — | — |
Windsurfing
windsurfing conditions today at Altafulla
Today, analysed conditions at Altafulla are not favourable for of windsurfing.
windsurfing conditions in November at Altafulla
Since the start of November, Altafulla has had favourable conditions for windsurfing during 0% of the analysed daylight hours.
Operating rate: 0%
Period: November 2026
What the statistics show
The most favorable month for windsurfing at Altafulla in the analyzed period is July, with 3% of favorable daylight hours.
Across the period, favorable conditions were mainly associated with winds of 12 to 17 knots.
History of windsurfing conditions at Altafulla
| Month | Performance | 12 to 17 knots | 18 to 24 knots | 25 knots and above |
|---|---|---|---|---|
| November 2026 | 0% | — | — | — |
| October 2026 | 1% | 100% | 0% | 0% |
| September 2026 | 0% | 100% | 0% | 0% |
| August 2026 | 1% | 100% | 0% | 0% |
| July 2026 | 3% | 100% | 0% | 0% |
| June 2026 | 1% | 100% | 0% | 0% |
| May 2026 | 2% | 100% | 0% | 0% |
| April 2026 | 2% | 100% | 0% | 0% |
| March 2026 | 0% | 100% | 0% | 0% |
| February 2026 | 1% | 100% | 0% | 0% |
| January 2026 | 1% | 100% | 0% | 0% |
| December 2025 | 0% | — | — | — |
Other nearby spots
- Coma-Ruga — 13.4 km
- Calafell — 16 km
- La Pinada — 16.3 km
- La Pinada - Surf — 17.5 km
- Segur de Calafell - wave — 20.3 km
- Salou - Platja els pilons — 20.7 km